Call us at 612-408-7111Airport Rates – Corporate Sedan
Minneapolis $45 St. Paul $45
Corporate Sedan – 7 Passenger
3 Passenger
3-4 Pieces Of Luggage
| Afton | $61 | Hilltop | $57 | Pine Springs | $62 |
| Andover | $80 | Hopkins | $58 | Plymouth | $64 |
| Anoka | $72 | Hudson | $68 | Prior Lake | $70 |
| Apple Valley | $54 | Hugo | $83 | Ramsey | $83 |
| Arden Hills | $56 | Independence | $83 | Richfield | $51 |
| Bayport | $64 | Inver Grove Heights | $54 | Robbinsdale | $57 |
| Bethel | $93 | Jordan | $83 | Rockford | $90 |
| Birchwood | $69 | Lake Elmo | $61 | Rogers | $80 |
| Blaine | $69 | Lake St. Croix Bch | $65 | Rosemount | $58 |
| Bloomington | $51 | Lakeland | $62 | Roseville | $56 |
| Brooklyn Center/Park | $60 | Lakeville | $58 | St. Anthony | $54 |
| Burnsville | $56 | Landfall | $56 | St. Boniefacius | $80 |
| Carver | $68 | Lauderdale | $69 | St. Francis | $91 |
| Centerville | $57 | Lexington | $51 | St. Louis Park | $56 |
| Champlin | $68 | Lino Lakes | $72 | St. Paul | $49 |
| Chanhassen | $62 | Little Canada | $57 | St. Paul Park | $58 |
| Chaska | $68 | Long Lake | $72 | Savage | $61 |
| Circle Pines | $69 | Loretto | $80 | Shakoppe | $64 |
| Coates | $64 | Mahtomedi | $65 | Shoreview | $61 |
| Colonge | $82 | Maple Grove | $69 | Shorewood | $64 |
| Columbia Heights | $57 | Maple Plain | $81 | South St. Paul | $51 |
| Coon Rapids | $70 | Maplewood | $56 | Spring Lake Park | $62 |
| Corcoran | $73 | Marine St. Croix | $76 | Spring Park | $69 |
| Cottage Grove | $61 | Medicine Lake | $70 | Stillwater | $68 |
| Crystal | $57 | Medina | $70 | Sunfish Lake | $51 |
| Dayton | $78 | Mendota | $51 | Tonka Bay | $69 |
| Deephaven | $78 | Miesville | $62 | Vadnais Heights | $61 |
| Dellwood | $69 | Minneapolis | $49 | Vermillion | $68 |
| Eagan | $51 | Minnetonka | $61 | Victoria | $70 |
| East Bethel | $87 | Minnetonka Beach | $69 | Waconia | $73 |
| Eden Prairie | $57 | Minnetrista | $73 | Watertown | $83 |
| Edina | $56 | Mound | $72 | Wayzata | $68 |
| Excelsior | $64 | Moundview | $61 | West Lakeland | $65 |
| Falcon Heights | $56 | New Brighton | $56 | West St. Paul | $51 |
| Framington | $69 | New Hope | $56 | White Bear Lake | $69 |
| Forest Lake | $94 | New Market | $78 | Woodbury | $57 |
| Fridley | $59 | Newport | $56 | Woodland | $62 |
| Gem Lake | $69 | North Oaks | $69 | Yound America | $90 |
| Golden Valley | $56 | North St. Paul | $58 | ||
| Greenfield | $82 | Northfield | $82 | ||
| Greenwood | $64 | Norwood | $90 | ||
| Ham Lake | $72 | Oak Grove | $89 | ||
| Hamel | $68 | Oak Park Heights | $65 | ||
| Hampton | $64 | Oakdale | $58 | ||
| Hanover | $80 | Orono | $69 | ||
| Hastings | $70 | Osseo | $63 |
Additional Charges
| Baggage Claim Meets | $15 |
| Airport Parking (MSP Lindbergh & HHH Terminals) | Free |
| Late Night/Early AM for pick-ups between Midnight – 4-5-9 AM | No charge |
| 1 Extra Stop (1 stop allowed/20 minutes allocated) | $15 |
20% driver gratuity will be applied to all services
Cancellation Policy
Minimum Notice Requirements:
- One-way transfers: Must be cancelled 2 hours or more before scheduled pick-up time (inside Twin Cities Metro).
- One-way transfers: Must be cancelled with 2 hours or more before chauffeur leaves the garage (Outside Twin Cities Metro).
- Retail and leisure hourlies: must be cancelled 14 days or more before scheduled pick-up time.
No Charge
Minimum Notice Requirement (25% Charge):
- Retail and leisure hourlies: Cancellations made within 14 days and 48 hours of the scheduled pick-up time.
25% of the Total Estimated Charge Applies
All Cancellations Falling Outside of the Minimum Notice Requirements:
Full Estimated Charges (including base, gratuity, STF, etc.) Apply